A-Premium
2-Year
New
Front Driver & Passenger
United States
2
Yes
Silver
Steel
No
M10 x 1.5
M10 x 1.5
2.94
74.68
1-Piston
No
APBC2298
Year | Make | Model | Location | Note |
---|
1993 - 1993 | Cadillac | 60 Special | Front | FWD(Front Wheel Drive) |
1990 - 1991 | Cadillac | Commercial Chassis | Front | FWD(Front Wheel Drive) |
1992 - 1993 | Cadillac | Commercial Chassis | Front | FWD(Front Wheel Drive) |
1990 - 1999 | Cadillac | DeVille | Front | Brake Code J55--Heavy Duty Brake System |
1999 - 2000 | Cadillac | Escalade | Front | |
1990 - 1992 | Cadillac | Fleetwood | Front | FWD(Front Wheel Drive), Brake Code J55 |
1990 - 2002 | Chevrolet | Astro | Front | AWD(All Wheel Drive) Model |
1992 - 1994 | Chevrolet | Blazer | Front | Full Size |
1988 - 1991 | Chevrolet | C1500 | Front | Extended Cab Pickup, with 2.94" Piston |
1988 - 1991 | Chevrolet | C1500 | Front | with F44 Heavy Duty Chassis, with Sport Package (B4U) |
1992 - 1999 | Chevrolet | C1500 | Front | with Single Piston Caliper |
1992 - 1999 | Chevrolet | C1500 Suburban | Front | GAS |
1988 - 1998 | Chevrolet | C2500 | Front | 7200lb GVW, with 2.94" Piston |
1996 - 2002 | Chevrolet | Express 1500 | Front | |
1996 - 2001 | Chevrolet | Express 2500 | Front | w/7300 GVW |
1988 - 1999 | Chevrolet | K1500 | Front | with Single Piston Caliper |
1992 - 1999 | Chevrolet | K1500 Suburban | Front | GAS |
1988 - 1998 | Chevrolet | K2500 | Front | 7200lb GVW,with 2.94" Piston |
1995 - 2000 | Chevrolet | Tahoe | Front | without Performance Package, without Police Package |
1994 - 1999 | Dodge | Ram 1500 | Front |
4 of 5Review
5 of 5Brake calipers
5 of 5The Right Caliper
5 of 5Caliper replacement
5 of 5Quality products and fast shipping
5 of 5Very pleased
5 of 5brake calipers
5 of 5Brake Calipers
5 of 5Saab parts
5 of 5Front Caliper Kit