A-Premium
2-Year
United States
1
EPDM
Polyester
K
38.14
38.625
6
0.807
APSBT083
Year | Make | Model | Engine | Location | Note |
---|
1984 - 1984 | Ford | Tempo | L4 2.3L | Alternator | Nov. 1, 1983 & Newer; Manual Steering |
1985 - 1986 | Ford | Tempo | L4 2.3L | Alternator | without Air Conditioning; Manual Steering |
1990 - 1993 | Geo | Storm | L4 1.6L | Power Steering | without Air Conditioning |
1990 - 1996 | INFINITI | Q45 | V8 4.5L | Alternator | |
1990 - 1992 | Isuzu | Impulse | L4 1.6L | Power Steering | without Air Conditioning |
1991 - 1993 | Isuzu | Stylus | L4 1.6L | Power Steering | without Air Conditioning |
2021 - 2022 | Mazda | 3 | L4 2.0L | ||
2014 - 2018 | Mazda | 3 | L4 2.5L | ||
2019 - 2020 | Mazda | 3 | L4 2.5L | Without SKYACTV | |
2021 - 2023 | Mazda | 3 | L4 2.5L | ||
2014 - 2021 | Mazda | 6 | L4 2.5L | ||
2021 - 2022 | Mazda | 3 Sport | L4 2.0L | ||
2014 - 2017 | Mazda | 3 Sport | L4 2.5L | ||
2019 - 2020 | Mazda | 3 Sport | L4 2.5L | Without SKYACTV | |
2021 - 2023 | Mazda | 3 Sport | L4 2.5L | ||
2020 - 2023 | Mazda | CX-30 | L4 2.5L | ||
2014 - 2023 | Mazda | CX-5 | L4 2.5L | ||
2023 - 2023 | Mazda | CX-50 | L4 2.5L | ||
2016 - 2023 | Mazda | CX-9 | L4 2.5L | ||
1984 - 1984 | Mercury | Topaz | L4 2.3L | Alternator | Nov. 1, 1983 & Newer; Manual Steering |
5 of 5Excellent service
5 of 5Belts
3 of 5Serpentine belt
We're genuinely sorry to hear that our service doesn't meet your expectations. Please get in touch with our dedicated customer support team at +1 888 374 5088 or reply to our email message from service@a-premium.com so we can personally address and resolve the issue for you. Your satisfaction is our utmost priority, and we appreciate your feedback. Thank you.
5 of 5Great product.
5 of 5Great product, perfect time delivery
5 of 5Perfect
5 of 5Belt and compressor
5 of 5Great
5 of 5Belt
5 of 5good