1994-1996 w/o Heavy Duty Brakes
A-Premium
2-Year
Front Right Passenger Side
United States
1
Yes
Silver
Steel
No
M10 x 1.5
M10 x 1.5
2.94
74.68
1-Piston
No
APBC0563
1994-1996 w/o Heavy Duty Brakes
Year | Make | Model | Location | Note |
---|
1981 - 1986 | GMC | C1500 | Front Right | w/ Brake Code JB1, w/ Brake Code JB3 |
1987 - 1987 | GMC | R1500 | Front Right | w/ Brake Code JB1, w/ Brake Code JB3 |
1987 - 2002 | GMC | Safari | Front Right | 1990-2002 RWD |
1985 - 1988 | GMC | Safari | Front Right | Power Brakes |
1978 - 1989 | Buick | Electra | Front Right | 1985-1989 RWD |
1978 - 1983 | Buick | Estate Wagon | Front Right | |
1978 - 1990 | Buick | LeSabre | Front Right | 1983-1990 RWD |
1978 - 1978 | Buick | Riviera | Front Right | |
1991 - 1996 | Buick | Roadmaster | Front Right | |
1978 - 1979 | Buick | Skylark | Front Right | |
1978 - 1981 | Pontiac | Bonneville | Front Right | |
1978 - 1981 | Pontiac | Catalina | Front Right | |
1978 - 1981 | Pontiac | Firebird | Front Right | |
1978 - 1981 | Pontiac | Laurentian | Front Right | |
1978 - 1986 | Pontiac | Parisienne | Front Right | |
1978 - 1979 | Pontiac | Phoenix | Front Right | |
1987 - 1989 | Pontiac | Safari | Front Right | |
1990 - 1992 | Cadillac | Brougham | Front Right | RWD, w/ Brake Code JM4 |
1987 - 1989 | Cadillac | Brougham | Front Right | RWD, w/o Armored Body Equipment (BO5) |
1992 - 1996 | Cadillac | Commercial Chassis | Front Right | w/ Brake Code JM4, 1992-1993 RWD |
4 of 5Review
5 of 5Brake calipers
5 of 5The Right Caliper
5 of 5Caliper replacement
5 of 5Quality products and fast shipping
5 of 5Very pleased
5 of 5brake calipers
5 of 5Brake Calipers
5 of 5Saab parts
5 of 5Front Caliper Kit