A-Premium
United States
1
Yes
Yes
12
Semi-Synthetic
Spin-On Canister
2.469
2.75
0.188
Base
4.922
Threaded
3/4-16
2.984
APEOF081
With 10000 miles of protection. Up to 99% filtration efficiency.
2003 - 2009 | Chrysler | PT Cruiser | L4 2.4L | Turbocharged |
2004 - 2008 | Dodge | Dakota | V6 3.7L | With AC |
2004 - 2008 | Dodge | Durango | V6 3.7L | |
2003 - 2005 | Dodge | Neon | L4 2.4L | |
2007 - 2008 | Dodge | Nitro | V6 3.7L | |
2002 - 2008 | Dodge | Ram 1500 | V6 3.7L | |
1986 - 1997 | Ford | Aerostar | V6 3.0L | |
2007 - 2010 | Ford | Courier | L4 1.6L | |
2003 - 2003 | Ford | E-150 | V6 4.2L | |
2003 - 2003 | Ford | E-150 Club Wagon | V6 4.2L | |
1997 - 2002 | Ford | E-150 Econoline | V6 4.2L | |
1997 - 2002 | Ford | E-150 Econoline Club Wagon | V6 4.2L | |
2003 - 2003 | Ford | E-250 | V6 4.2L | |
1997 - 2002 | Ford | E-250 Econoline | V6 4.2L | |
2007 - 2009 | Ford | Edge | V6 3.5L | To 01/16/2009 |
1981 - 1985 | Ford | Escort | L4 1.6L | Naturally Aspirated |
1985 - 1996 | Ford | Escort | L4 1.9L | |
1997 - 1997 | Ford | Escort | L4 2.0L | |
1998 - 2001 | Ford | Escort | L4 2.0L | VIN: P |
2002 - 2002 | Ford | Escort | L4 2.0L | SOHC |
4 of 5Good service
5 of 5Very Good
5 of 5Fast Shipping
5 of 5Amazing
5 of 5Fast delivery, great product
5 of 5its good!
5 of 5Works great