A-Premium
2-Year
Check the fitment chart
United States
1
Yes
Silver
Phenolic
Yes
M10 x 1.5
M10 x 1.5
2.003
50.88
2-Piston
No
APBC0144
Year | Make | Model | Location | Note |
---|
2008 - 2008 | Cadillac | Escalade | Front Right | with Speadfingers on Pad Spring |
2009 - 2018 | Cadillac | Escalade | Front Right | |
2008 - 2008 | Cadillac | Escalade ESV | Front Right | with Spreadfingers on Pad Spring. |
2019 - 2019 | Cadillac | Escalade ESV | Front Right | Brake Code J55, with Heavy Duty Brakes |
2009 - 2018 | Cadillac | Escalade ESV | Front Right | |
2008 - 2008 | Cadillac | Escalade EXT | Front Right | with Spreadfingers on Pad Spring. |
2009 - 2013 | Cadillac | Escalade EXT | Front Right | |
2013 - 2019 | Cadillac | XTS | Front Left | Brake Code J55, with Heavy Duty Brakes |
2008 - 2008 | Chevrolet | Avalanche | Front Right | with Spreadfingers on Pad Spring. |
2009 - 2013 | Chevrolet | Avalanche | Front Right | |
2009 - 2014 | Chevrolet | Express 1500 | Front Right | |
2008 - 2008 | Chevrolet | Silverado 1500 | Front Right | with Spreadfingers on Pad Spring. |
2009 - 2018 | Chevrolet | Silverado 1500 | Front Right | |
2014 - 2019 | Chevrolet | Suburban | Front Right | Brake Code J55, with Heavy Duty Brakes |
2008 - 2008 | Chevrolet | Suburban 1500 | Front Right | with Spreadfingers on Pad Spring. |
2009 - 2014 | Chevrolet | Suburban 1500 | Front Right | |
2008 - 2008 | Chevrolet | Tahoe | Front Right | with Spreadfingers on Pad Spring. |
2009 - 2018 | Chevrolet | Tahoe | Front Right | |
2009 - 2014 | GMC | Savana 1500 | Front Right | |
2008 - 2008 | GMC | Sierra 1500 | Front Right | with Spreadfingers on Pad Spring. |
4 of 5Review
5 of 5Brake calipers
5 of 5The Right Caliper
5 of 5Caliper replacement
5 of 5Quality products and fast shipping
5 of 5Very pleased
5 of 5brake calipers
5 of 5Brake Calipers
5 of 5Saab parts
5 of 5Front Caliper Kit